Aug - 14
2017
2017

Harga Mitsubishi L300
admin
Spesifikasi Mitsubishi L300
DIMENSION | ||||
---|---|---|---|---|
Item | L300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Overall Length | 4170 | 4170 | 4,195 | 4,15 |
mm | ||||
Overall Width | 1700 | 1700 | 1,695 | 1,7 |
mm | ||||
Overall Height | 1845 | 1845 | 1,82 | 1,805 |
mm | ||||
CARGO BED DIMENSION | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Interior Length | 2425 | 2425 | – | – |
mm | ||||
Interior Width | 1440 | 1440 | – | – |
mm | ||||
Interior Height | 1380 | 1380 | – | – |
mm | ||||
Cargo Size | 3880 | 3880 | – | – |
m2 | ||||
DETAIL | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASIS | L 300 CHASSIS CABIN |
Wheelbase | 2200 | 2200 | 2200 | 2200 |
mm | ||||
Ground Clearance | 200 | 200 | 200 | 200 |
mm | ||||
WEIGHT | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Curb Weight | 1165 | 1165 | 1090 | 1090 |
kg | ||||
G.V.W | 2540 | 2540 | 2540 | 2540 |
kg | ||||
ENGINE | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline |
Cylinder Volume | 2477 | 2477 | 2477 | 2477 |
cc | ||||
Diameter x step | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 X 95.0 | 91.1 x 95.0 |
mm | ||||
Maximum Torque | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 |
Kg-m/rpm | ||||
PERFORMANCE | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Min. Turning Radius | 4.4 | 4.4 | 4.4 | 4.4 |
m | ||||
Passenger Capacity | 3 | 3 | 3 | 3 |
FUEL SYSTEM | ||||
Item |
L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Tank Capacity | 47 | 47 | 47 | 47 |
Liter | ||||
TRANSMISSION | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
CHASSIS | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering |
Brake | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc |
Front | ||||
Brake | Drum, Leading, Trailing | Drum, Leading, Trailing | Drum Leading & Trailing | Drum, Leading, Trailing |
Rear | ||||
Suspension | Double wishbone, coil spring | Double wishbone, coil spring | Double Wishbone, coil spring | Double wishbone, coil spring |
Front | ||||
Suspension | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
Rear | ||||
Tank Capacity | 47 | 47 | 47 | 47 |
Liter |