Aug - 14
2017
2017

Harga Mitsubishi Outlander Sport
admin

Harga Mitsubishi Outlander Sport
Tipe | Harga OTR |
---|---|
Outlander Sport PX | 375.000.000 |
DIMENSION & WEIGHT | |||
---|---|---|---|
Item | GLX | GLS | PX |
Overall Length | 4300 | 4300 | 4300 |
mm | |||
Overall Width | 1800 | 1800 | 1800 |
mm | |||
Overall Height | 1625 | 1625 | 1625 |
mm | |||
Wheelbase | 2670 | 2670 | 2670 |
mm | |||
Ground Clearance | 195 | 195 | 195 |
mm | |||
Gross Vehicle Weight | 1970 | 1970 | 1970 |
Kg | |||
Curb Weight | 1380 | 1400 | 1425 |
Kg | |||
ENGINE | |||
Item | GLX | GLS | PX |
Engine Type | 4B11 16Valve MIVEC DOHC | 4B11 16Valve MIVEC DOHC | 4B11 16Valve MIVEC DOHC |
Displacement | 1998 | 1998 | 1998 |
cm3 | |||
Bore x Stroke | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 |
mm | |||
Max. Output | 150 (110 kW) / 6000 | 150 (110 kW) / 6000 | 150 (110 kW) / 6000 |
ps/rpm | |||
Max. Torque | 20.1 (197 Nm) / 4200 | 20.1 (197 Nm) / 4200 | 20.1 (197 Nm) / 4200 |
Max. Torque | |||
Fuel Distribution | ECI MULTI | ECI MULTI | ECI MULTI |
Fuel Tank Cap. | 63 | 63 | 63 |
Liter | |||
PERFORMANCE | |||
Item | GLX | GLS | PX |
Seating Cap. | 5 | 5 | 5 |
Minimum Turning Radius | 5.3 | 5.3 | 5.3 |
m | |||
TRANSMISSION | |||
Item | GLX | GLS | PX |
Transmission Type | 5-speed MT | CVT INVECS III with Sport Mode | CVT INVECS III with Sport Mode |
Gear Ratio | 3.833 | 2.349 – 0.394 | 2.349 – 0.394 |
1st | |||
Gear Ratio | 1.913 | – | – |
2nd | |||
Gear Ratio | 1.333 | – | – |
3rd | |||
Gear Ratio | 1.028 | – | – |
4th | |||
Gear Ratio | 0.820 | – | – |
5th | |||
Gear Ratio | – | – | – |
6th | |||
Gear Ratio | 3.583 | 1.750 | 1.750 |
Reverse | |||
Final Gear Ratio | 4.235 | 6.120 | 6.120 |
CHASSIS | |||
Item |
GLX | GLS | PX |
Steering | Rack & Pinion (Electronic Power Steering) | Rack & Pinion (Electronic Power Steering) | Rack & Pinion (Electronic Power Steering) |
Suspension | MacPherson strut, coil spring with stabilizer bar | MacPherson strut, coil spring with stabilizer bar | MacPherson strut, coil spring with stabilizer bar |
Front | |||
Suspension | Multi Link, coil spring with Stabilizer Bar | Multi Link, coil spring with Stabilizer Bar | Multi Link, coil spring with Stabilizer Bar |
Rear | |||
Brakes | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
Front | |||
Brakes | 16″ Disc | 16″ Disc | 16″ Disc |
Rear | |||
Tire Size | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Front | |||
Tire Size | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Rear | |||
Tire Size | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Spare | |||
Wheel Disc | 17×6.5J Alloy | 17×6.5J Alloy | 17×6.5J Alloy |